15th Edition: Ranking of Spanish researchers, researchers working in Spanish Institutions (Spain) and Spaniards working abroad according to their Google Scholar Citations public profiles.
This edition data was collected during the last week of May 2020. The list consists of the Top 82 000 profiles ranked first by h-index in decreasing order and then by the total number of citations. In the near future we intend to add rankings by discipline, genre or academic age.
Please contact us (isidro.aguillo@csic.es) if you discover any error, but we strongly suggest to read Methodology in advance. We strongly recommend to unmark the automatic updating if your last name is very common.
Notes
The scientists wiith duplicated profiles have been removed. A number after a name means there are (at least) two persons with the same name (add a second last name, an initial for segregating the entries or an ORCID identifier).
Unclean, incorrect or fake profiles are harming the prestige of the institutions cited in the affiliations and their authors should be notified about disciplinary actions. The use of these profiles in open public calls can be considered a crime and it can be prosecuted by local authorities. If you know about one of these profiles, please inform about it to the Vicerrectorado de Investigación of the University and if it possible also to us to remove that entry.
RANK | RESEARCHER | ORCID | ORGANIZATION | H INDEX | CITATIONS |
---|---|---|---|---|---|
50047 | Francisco M Navarro Serrano | Instituto Pirenaico de Ecología CSIC | 5 | 83 | |
50047 | G Madinabeitia | 0000-0001-6376-4620 | Universidad de Sevilla | 5 | 82 |
50047 | Roberto Galán | 0000-0002-8215-3531 | Universidad de Sevilla | 5 | 82 |
50047 | Josep Llorca | 0000-0003-3392-1845 | Universitat Politècnica de Catalunya BarcelonaTech | 5 | 82 |
50047 | Joan Solé Camardons | Ateneu Barcelonès | 5 | 82 | |
50047 | Pedro Cobas | EA Internacional | 5 | 82 | |
50047 | Santiago López Pavillard | Universidad Complutense de Madrid | 5 | 82 | |
50047 | Vitalino Valcárcel | Universidad del País Vasco Euskal Herriko Unibertsitatea | 5 | 82 | |
50047 | Montserrat Perena Vicente | Universidad Rey Juan Carlos | 5 | 82 | |
50047 | Sergio Sánchez García | Universidad Politécnica de Madrid | 5 | 82 | |
50047 | Daniel Franco Romo | Universidad Complutense de Madrid | 5 | 82 | |
50047 | María J Hernández Amorós | Universitat d'Alacant | 5 | 82 | |
50047 | Héctor Simón Moreno | Universitat Rovira i Virgili | 5 | 82 | |
50047 | Davinia Heras Sevilla | Universidad de Burgos | 5 | 82 | |
50047 | Ana M López Cepeda | Universidad de Castilla La Mancha | 5 | 82 | |
50047 | José Antonio Salinas Andújar | Universidad de Almeria | 5 | 82 | |
50047 | Guido Cimadomo | Universidad de Málaga | 5 | 82 | |
50047 | María Isabel Hernández Toribio | Universidad Complutense de Madrid | 5 | 82 | |
50047 | José Arturo Prada Oliveira | Universidad de Cádiz | 5 | 82 | |
50047 | Gorka Sorrosal | Universidad de Deusto | 5 | 82 | |
50047 | Miguel Ángel Bernal Blay | Universidad de Zaragoza | 5 | 82 | |
50047 | Sara Pischedda | Universidade de Santiago de Compostela | 5 | 82 | |
50047 | Oliver Crawley | Instituto de Neurociencias UMH CSIC | 5 | 82 | |
50047 | Mohammad Mashayekhi | Universitat Autònoma de Barcelona | 5 | 82 | |
50047 | Beatriz Bachero Mena | Universidad de Sevilla | 5 | 82 | |
50047 | Atocha Ramos | Universidade da Coruña | 5 | 82 | |
50047 | Noelia Morán | Universidad Complutense de Madrid | 5 | 82 | |
50047 | Néstor de la Visitación | Universidad de Granada | 5 | 82 | |
50047 | Camilo Bácares Jara | Universidad del País Vasco Euskal Herriko Unibertsitatea | 5 | 82 | |
50047 | Alberto Pardo | Universidade de Santiago de Compostela | 5 | 82 | |
50047 | Luis F Rivera Galicia | Universidad de Alcalá | 5 | 82 | |
50047 | Ranko Zotovic | Universitat Politècnica de València | 5 | 82 | |
50047 | Eva Anglada | Tecnalia Research and Innovation | 5 | 82 | |
50047 | Francisco Ubierna | College For International Studies Spain | 5 | 82 | |
50047 | Santi Martínez Rodríguez | Universitat de Lleida | 5 | 82 | |
50047 | Iñaki Bergera | Universidad de Zaragoza | 5 | 82 | |
50047 | Manuel Alenda Salinas | Universitat d'Alacant | 5 | 82 | |
50047 | María Romero Calmache | Universidad San Jorge de Zaragoza | 5 | 82 | |
50047 | Iván Iglesias | Universidad de Valladolid | 5 | 82 | |
50047 | Jacinto Arias | Universidad de Castilla La Mancha | 5 | 82 | |
50047 | Oier Oñederra Leyaristi | Universidad del País Vasco Euskal Herriko Unibertsitatea | 5 | 82 | |
50047 | Bibiana Crespo Martín | Universitat de Barcelona | 5 | 82 | |
50047 | Claudio Milano | Universitat de Lleida | 5 | 82 | |
50047 | Carlos Sancho de Salas | Universidad de Salamanca | 5 | 82 | |
50047 | Laurentiu Neamtu | La Salle Universitat Ramon Llull | 5 | 82 | |
50047 | Patricia de Francisco | Universidad Complutense de Madrid | 5 | 82 | |
50047 | Verónica Perales Blanco | Universidad de Murcia | 5 | 82 | |
50047 | Manuel Sanchis i Marco | Universitat de València | 5 | 82 | |
50047 | Marta Saavedra Llamas | Universidad Antonio de Nebrija de Madrid | 5 | 82 | |
50047 | Wajahat Hussain | Universidad de Zaragoza | 5 | 82 | |
50047 | Carles Sánchez | Computer Vision Center; Universitat Autònoma de Barcelona | 5 | 82 | |
50047 | María Teresa Sánchez Nieto | Universidad de Valladolid | 5 | 82 | |
50047 | Marie Ange Bugnot | Universidad de Málaga | 5 | 82 | |
50047 | Sonia de Paz Cobo | Universidad Rey Juan Carlos | 5 | 82 | |
50047 | David del Rio Vilas | Universidade da Coruña | 5 | 82 | |
50102 | Lucas Gortazar | World Bank Group; Universidad del País Vasco Euskal Herriko Unibertsitatea | 5 | 82 | |
50102 | Édgar Benítez | 0000-0001-7632-5109 | Universidad de Navarra | 5 | 81 |
50102 | Md Khurshid Alam Bhuiyan | 0000-0002-6425-9754 | Universidad de Cádiz | 5 | 81 |
50102 | Antonio Barrena Tocino | Universidad de Cádiz | 5 | 81 | |
50102 | Iago Búa Núñez | Universidad Carlos III de Madrid | 5 | 81 | |
50102 | Cristina Simarro Rodríguez | Universitat Autònoma de Barcelona | 5 | 81 | |
50102 | Serafín Cruces Montes | Universidad de Cádiz | 5 | 81 | |
50102 | Nadia Noori | La Salle Universitat Ramon Llull | 5 | 81 | |
50102 | Jorge Saavedra | Universidad Rey Juan Carlos | 5 | 81 | |
50102 | Rosario Mascato Rey | Universidade de Santiago de Compostela | 5 | 81 | |
50102 | Marta Pájaro | Hospital Universitario Virgen del Rocio de Sevilla | 5 | 81 | |
50102 | Francisco J García Gallardo | Universidad de Huelva | 5 | 81 | |
50102 | Santiago López Rios Moreno | Universidad Complutense de Madrid | 5 | 81 | |
50102 | Raquel López Luque | Estación Biológica de Doñana CSIC | 5 | 81 | |
50102 | Nieves Pascual Soler | Universidad de Jaén | 5 | 81 | |
50102 | Marco A López Sánchez | Universidad de Oviedo | 5 | 81 | |
50102 | María Bermúdez Martínez | Universidad de Granada | 5 | 81 | |
50102 | María del Pilar Sierra Fernández | Universidad de León | 5 | 81 | |
50102 | Moshtaba Eliassi | Universidad Loyola Andalucía | 5 | 81 | |
50102 | Francesc J Robert | Universitat Politècnica de Catalunya BarcelonaTech | 5 | 81 | |
50102 | Francisco García Serrano | Saint Louis University Madrid | 5 | 81 | |
50102 | Carlos Alberto Orozco Castaño | Parc de Recerca Biomèdica de Barcelona | 5 | 81 | |
50102 | Francisco José Fernández 2 | Universidad Politécnica de Madrid | 5 | 81 | |
50102 | María Luz Ríos Rodríguez | Universidade de Santiago de Compostela | 5 | 81 | |
50102 | Carlos Romero Mensaque | Universidad Nacional de Educación a Distancia UNED | 5 | 81 | |
50102 | María Olga Sánchez Martínez | Universidad de Cantabria | 5 | 81 | |
50102 | Álvaro Estebanez | Universidad de Valladolid | 5 | 81 | |
50102 | José Manuel Oliver Frade | Universidad de La Laguna | 5 | 81 | |
50102 | Javier Orozco Messana | Universitat Politècnica de València | 5 | 81 | |
50102 | Miguel Ángel Barja Yáñez | Universitat Politècnica de Catalunya BarcelonaTech | 5 | 81 | |
50102 | Natalia Suárez Rubio | Universidad de La Laguna | 5 | 81 | |
50102 | Lluís Medir | Universitat de Barcelona | 5 | 81 | |
50102 | Axel Masó Puigdellosas | Universitat Autònoma de Barcelona | 5 | 81 | |
50102 | Humberto Ferron Jiménez | Universitat de València | 5 | 81 | |
50102 | Marian de la Morena Taboada | Universidad Camilo José Cela | 5 | 81 | |
50102 | Daniela Rodrigues Amorim | Galicia Sur Health Research Institute IIS Galicia Sur | 5 | 81 | |
50102 | Maider Greño Ocáriz | Universidad de Alcalá | 5 | 81 | |
50102 | Naveen Onkarappa | Computer Vision Center; Universitat Autònoma de Barcelona | 5 | 81 | |
50102 | Enrique Morales Orcajo | Federal University of Minas Gerais; Universidad de Zaragoza | 5 | 81 | |
50102 | Francisco José Sánchez Marín | Universidad Católica San Antonio de Murcia UCAM | 5 | 81 | |
50102 | Diana Carolina Gámez García | Universitat Politècnica de Catalunya BarcelonaTech | 5 | 81 | |
50102 | Carmen Femenia Ribera | Universitat Politècnica de València | 5 | 81 | |
50102 | Fabián A García Daza | University of Manchester | 5 | 81 | |
50102 | Clara Isabel Martínez Cantón | Universidad Nacional de Educación a Distancia UNED | 5 | 81 | |
50102 | Diego Marcos Cartagena | iMarina | 5 | 81 | |
50102 | Pilar Blasco Burriel | Universidad de Zaragoza | 5 | 81 | |
50102 | Alena Kárpava | 5 | 81 | ||
50102 | Yolanda Martínez Muñoz | Universitat d'Alacant | 5 | 81 | |
50102 | Alexander Reyes Ortiz | Universidad de Málaga | 5 | 81 | |
50102 | Vanessa Rodríguez Breijo | Universidad de La Laguna | 5 | 81 | |
50102 | Ancor Sanz García | Instituto de Investigación Sanitaria Hospital Universitario de la Princesa | 5 | 81 | |
50102 | Ángela María Merchan Galvis | Universitat Autònoma de Barcelona | 5 | 81 | |
50102 | Carmen Piqué Noguera | Universitat de València | 5 | 81 | |
50102 | David López Fernández | Universidad de Córdoba | 5 | 81 | |
50102 | María Lidón López Peris | Universitat Jaume I | 5 | 81 | |
50102 | Carlos Matus Castillo | Universitat de Barcelona | 5 | 81 | |
50102 | Carlos Sanz 2 | Banco de España | 5 | 81 | |
50102 | Noemí Decastro García | Universidad de León | 5 | 81 | |
50102 | José Daniel Rojas | Universidad de Alcalá | 5 | 81 | |
50102 | Elisa Brey | Universidad Complutense de Madrid | 5 | 81 | |
50102 | Santiago Porras | Universidad de Burgos | 5 | 81 | |
50102 | Cristóbal Miralles Insa | Universitat Politécnica de València | 5 | 81 | |
50102 | Emma Camarero Calandria | Universidad Loyola Andalucía | 5 | 81 | |
50165 | Paul Seifert | Institut de Ciències Fotòniques ICFO | 5 | 81 | |
50165 | Vicente González Radío | 0000-0002-6202-9410 | Universidade da Coruña | 5 | 80 |
50165 | Jesús Romero Moñivas | Universidad Complutense de Madrid | 5 | 80 | |
50165 | G A Llamazares | Universidad de Zaragoza | 5 | 80 | |
50165 | Gema Campo | Universitat de Barcelona | 5 | 80 | |
50165 | Isabel Carrillo Hidalgo | Universidad de Jaén | 5 | 80 | |
50165 | Emilio Mauleón Méndez | Universitat de les Illes Balears | 5 | 80 | |
50165 | Thadeu Gasparetto | Universidade de Vigo | 5 | 80 | |
50165 | Miquel Vidal Piñol | Barcelona Supercomputing Center BSC | 5 | 80 | |
50165 | Nestor Mora Núñez | Universidad de Cádiz | 5 | 80 | |
50165 | Sofía Pereira García | Universitat de València | 5 | 80 | |
50165 | Raúl Alfonso Lozano | Universitat de Barcelona | 5 | 80 | |
50165 | David Alfredo Garzón Ramos | Universidad Politécnica de Madrid | 5 | 80 | |
50165 | Fátima Gil Gascón | Universidad de Burgos | 5 | 80 | |
50165 | Alberto Santini | Universitat Pompeu Fabra | 5 | 80 | |
50165 | Visnja Vukov | Universitat Pompeu Fabra | 5 | 80 | |
50165 | María del Carmen Cámara Barroso | Universidad de Jaén | 5 | 80 | |
50165 | Cande Sánchez Olmos | Universitat d'Alacant | 5 | 80 | |
50165 | María Carmen López Aniorte | Universidad de Murcia | 5 | 80 | |
50165 | Ricardo Enrique Hernández Lambraño | Universidad de Salamanca | 5 | 80 | |
50165 | José Ruiz Mas 2 | Universidad de Granada | 5 | 80 | |
50165 | Miguel A Parrales | Universidad Carlos III de Madrid | 5 | 80 | |
50165 | Elvis Koci | Technische Universität Dresden; Universitat Politècnica de Catalunya BarcelonaTech | 5 | 80 | |
50165 | Dilney A Gonçalves | IE Business School | 5 | 80 | |
50165 | Reza Yazdani | Universitat Politècnica de Catalunya BarcelonaTech | 5 | 80 | |
50165 | Celeste Leon Moreno | Universidad Pablo de Olavide | 5 | 80 | |
50165 | Saúl Torres Ortega | Universidad de Cantabria | 5 | 80 | |
50165 | Esteban Sola Reche | Universidad de La Laguna | 5 | 80 | |
50165 | José Manuel Susperregui | Universidad del País Vasco Euskal Herriko Unibertsitatea | 5 | 80 | |
50165 | Guadalupe Flores Salado | Universidad de Sevilla | 5 | 80 | |
50165 | Nuria Hurtado Rodríguez | Universidad de Cádiz | 5 | 80 | |
50165 | Fran Espinoza | Universidad de Deusto | 5 | 80 | |
50165 | Miguel González Pinto | Universidad Autónoma de Madrid | 5 | 80 | |
50165 | Rafael Prieto de Lope | Universidad de Granada | 5 | 80 | |
50165 | Francisco Javier Zamora Cabot | Universitat Jaume I | 5 | 80 | |
50165 | Josep Vallés Herrero | Universidad Nacional de Educación a Distancia UNED | 5 | 80 | |
50165 | Claudia Hupkau | Colegio Universitario de Estudios Financieros CUNEF | 5 | 80 | |
50165 | Ana Laguía | Universidad Nacional de Educación a Distancia UNED | 5 | 80 | |
50165 | Lídia Cantacorps | Universitat Pompeu Fabra | 5 | 80 | |
50165 | Unai Aldasoro | Basque Center for Applied Mathematics BCAM | 5 | 80 | |
50165 | Jesús Velasco Carrau | Universitat Politècnica de València | 5 | 80 | |
50165 | José Andrés Muñoz Arcentales | Universidad Politécnica de Madrid | 5 | 80 | |
50165 | M Pilar Espeso Molinero | Universitat d'Alacant | 5 | 80 | |
50165 | María Muñiz | Universidad Pablo de Olavide | 5 | 80 | |
50165 | Juan Antonio Barios Heredero | Universidad Miguel Hernández | 5 | 80 | |
50165 | María López | Universitat de València | 5 | 80 | |
50165 | Sonia Alguacil Sánchez | Universidad de Granada | 5 | 80 | |
50165 | Teresa Marín García | Universidad Miguel Hernández | 5 | 80 | |
50165 | Gemma Heras Juaristi | Instituto de Ciencia y Tecnología de Polímeros CSIC | 5 | 80 | |
50165 | Julian Chamizo González | Universidad Autónoma de Madrid | 5 | 80 | |
50165 | Elena Gallego Abaroa | Universidad Complutense de Madrid | 5 | 80 | |
50165 | M Inmaculada López Núñez | Universidad Complutense de Madrid | 5 | 80 | |
50165 | Carla Rodríguez Sánchez | Universidad Miguel Hernández | 5 | 80 | |
50165 | Paloma Pérez Domper | Instituto Cajal CSIC | 5 | 80 | |
50165 | Ramón Valdés Gázquez | Universitat Autònoma de Barcelona | 5 | 80 | |
50165 | Miguel A Pasenau de Riera | International Center for Numerical Methods in Engineering CIMNE; Universitat Politècnica de Catalunya BarcelonaTech | 5 | 80 | |
50165 | Arkaitz Letamendia | Universidad del País Vasco Euskal Herriko Unibertsitatea | 5 | 80 | |
50165 | José Manuel Sastre Centeno | Universidad de Valladolid | 5 | 80 | |
50165 | Esther Secanilla | Universitat Oberta de Catalunya UOC | 5 | 80 | |
50165 | Petr Chunaev | Universitat Autònoma de Barcelona | 5 | 80 | |
50165 | Jordi Manuel Antolí Martínez | Universitat d'Alacant | 5 | 80 | |
50165 | Francisco Javier Casinos Mora | Universitat de València | 5 | 80 | |
50165 | Vivek Singh | Universitat Rovira i Virgili | 5 | 80 | |
50165 | Francisca Pérez Madrid | Universitat de Barcelona | 5 | 80 | |
50165 | Juan M Parro Jiménez | Universitat Autònoma de Barcelona | 5 | 80 | |
50165 | Elena Moreno | Universidad de Cádiz | 5 | 80 | |
50165 | Paco López Jiménez | Facultat d'Educació Social i Treball Social Pere Tarrés Universitat Ramon Llull | 5 | 80 | |
50165 | Iván Pintor Iranzo | Universitat Pompeu Fabra | 5 | 80 | |
50165 | Sergio Barrientos Trigo | Universidad de Sevilla | 5 | 80 | |
50234 | Cynthia Echave | Agencia de Ecología Urbana de Barcelona | 5 | 80 | |
50234 | Carmen Peña García | 0000-0002-5817-8288 | Universidad Pontificia Comillas | 5 | 79 |
50234 | Siby i Garcés Polo | Universidad Libre Bogotá; Universidad Pública de Navarra | 5 | 79 | |
50234 | María Anunciación Trapero Barreales | Universidad de León | 5 | 79 | |
50234 | Fernando Lloret | Universidad de Cádiz | 5 | 79 | |
50234 | María Purificación Subires Mancera | Universidad de Málaga | 5 | 79 | |
50234 | Manuel Nande | Universidade de Vigo | 5 | 79 | |
50234 | Conchi Villar | Universitat Autònoma de Barcelona | 5 | 79 | |
50234 | Irene Rovira Ferrer | Universitat Oberta de Catalunya UOC | 5 | 79 | |
50234 | Cristina Romero González | Universidad de Castilla La Mancha | 5 | 79 | |
50234 | Serena Brigidi | Universitat de Vic Universitat Central de Catalunya | 5 | 79 | |
50234 | Eva M Lantarón Caeiro | Universidade de Vigo | 5 | 79 | |
50234 | Carles Rodó Sarró | Universitat Autònoma de Barcelona | 5 | 79 | |
50234 | Giovanni Maffei | Universitat Pompeu Fabra | 5 | 79 | |
50234 | Inmaculada C Marrero Rocha | Universidad de Granada | 5 | 79 | |
50234 | Alejandra Ulla Lorenzo | Universidad Internacional de La Rioja UNIR | 5 | 79 | |
50234 | Pilar Irala Hortal | Universidad San Jorge de Zaragoza | 5 | 79 | |
50234 | Antoine Cabon | Centre Tecnològic Forestal de Catalunya | 5 | 79 | |
50234 | María Dolores Vargas Llovera | Universitat d'Alacant | 5 | 79 | |
50234 | Miguel A Franesqui | Universidad de Las Palmas de Gran Canaria | 5 | 79 | |
50234 | Jaume Pernas | 5 | 79 | ||
50234 | Manuel Oriol Salgado | Universidad CEU San Pablo | 5 | 79 | |
50234 | Carlos Jesús Rosa Jiménez | Universidad de Málaga | 5 | 79 | |
50234 | Ander Egurtzegi | Universidad del País Vasco Euskal Herriko Unibertsitatea | 5 | 79 | |
50234 | Arnau Pont | International Center for Numerical Methods in Engineering CIMNE; Universitat Politècnica de Catalunya BarcelonaTech | 5 | 79 | |
50234 | Virginia Trueba Mira | Universitat de Barcelona | 5 | 79 | |
50234 | Óscar Martín 1 | Universidad Complutense de Madrid | 5 | 79 | |
50234 | Daniel Fernández González 1 | Universidade de Vigo | 5 | 79 | |
50234 | Alberto | Universidad Pablo de Olavide | 5 | 79 | |
50234 | Alberto Moreno Melgarejo | Universidad Europea | 5 | 79 | |
50234 | José Inazio Imaz | Universidad del País Vasco Euskal Herriko Unibertsitatea | 5 | 79 | |
50234 | Karim Gherab Martín | Universidad Rey Juan Carlos | 5 | 79 | |
50234 | María Gómez Escarda | Universidad Nacional de Educación a Distancia UNED | 5 | 79 | |
50234 | Julia Cordero Coma | Universidad Complutense de Madrid | 5 | 79 | |
50234 | Alberto Hermida | Universidad de Sevilla | 5 | 79 | |
50234 | Wilmar Osorio Viana | Universitat de Lleida | 5 | 79 | |
50234 | Paloma Moreno Clari | Universitat de València | 5 | 79 | |
50234 | Miguel Rubiales Pérez | Universitat de Barcelona | 5 | 79 | |
50234 | Macarena Burgos | Universidad de Cádiz | 5 | 79 | |
50234 | Marcelino Campos Francés | Universitat Politècnica de València | 5 | 79 | |
50234 | Francesc Fité | Universitat de Lleida | 5 | 79 | |
50234 | Francisco Herrera Gómez | Universidad de Valladolid | 5 | 79 | |
50234 | Raquel Poquet Catalá | Universidad Internacional de La Rioja UNIR | 5 | 79 | |
50234 | Candela Ollé Castellà | Universitat Oberta de Catalunya UOC | 5 | 79 | |
50278 | Isabel Durán Giménez Rico | Universidad Complutense de Madrid | 5 | 79 | |
50278 | Juan Carlos Morán Álvarez | 0000-0002-8914-9631 | Universidad de Sevilla | 5 | 78 |
50278 | José Velasco | Universidad de Alcalá | 5 | 78 | |
50278 | Mireia Carcole Estrada | Universitat Pompeu Fabra | 5 | 78 | |
50278 | Sara Calvo | Universidad Internacional de La Rioja UNIR | 5 | 78 | |
50278 | Susana Cortes | Universitat de les Illes Balears | 5 | 78 | |
50278 | Pascual Álvarez Gómez | Universidad de Cádiz | 5 | 78 | |
50278 | Sergio Almisas | Universidad de Cádiz | 5 | 78 | |
50278 | Ruth Gutiérrez Delgado | Universidad de Navarra | 5 | 78 | |
50278 | Carles Donat | Universitat Autònoma de Barcelona | 5 | 78 | |
50278 | Daniel López Fernández | MeM Group | 5 | 78 | |
50278 | Conrado Carrascosa López | Universitat Politècnica de València | 5 | 78 | |
50278 | Guillermo M Álamo | Universidad de Las Palmas de Gran Canaria | 5 | 78 | |
50278 | Fernando Jiménez Barredo | Centro Nacional de Investigación sobre la Evolución Humana CENIEH | 5 | 78 | |
50278 | Carolina Cortés Bárcena | Universidad de Cantabria | 5 | 78 | |
50278 | Aristóteles Cañero | PEAKS Business School | 5 | 78 | |
50278 | Juan Villa | Universidad Politécnica de Madrid | 5 | 78 | |
50278 | Irene Merino | Hospital Clínico Universitario de Salamanca; IBSAL | 5 | 78 | |
50278 | Salvador Merino Córdoba | Universidad de Málaga; Universidad Nacional de Educación a Distancia UNED | 5 | 78 | |
50278 | Lidia Huerga Pastor | Universidad Nacional de Educación a Distancia UNED | 5 | 78 | |
50278 | Félix Herrera Priano | Universidad de La Laguna | 5 | 78 | |
50278 | María Carbó Carreté | Blanquerna Universitat Ramon Llull | 5 | 78 | |
50278 | Ana María de Las Heras Cuenca | Universidad Complutense de Madrid | 5 | 78 | |
50278 | Gonzalo Mochon Bezares | Universidad Carlos III de Madrid | 5 | 78 | |
50278 | Miguel Ángel Capó Juan | Universitat de les Illes Balears | 5 | 78 | |
50278 | Vicente Barragán | Universidad Pablo de Olavide | 5 | 78 | |
50278 | Giovanni Caprara | Universidad de Málaga | 5 | 78 | |
50278 | M Castillo | Universidad Complutense de Madrid | 5 | 78 | |
50278 | José Luis Casals Sainz | Universidad de Oviedo | 5 | 78 | |
50278 | Daniel Baena | Universitat Politècnica de Catalunya BarcelonaTech | 5 | 78 | |
50278 | Eulàlia García Franquesa | Museu de Ciències Naturals de Barcelona | 5 | 78 | |
50278 | Enrique la Orden Izquierdo | Universidad Francisco de Vitoria | 5 | 78 | |
50278 | Juanlu Martos | Universidad de Huelva | 5 | 78 | |
50278 | Gemma Peña Martínez | Universitat Politècnica de València | 5 | 78 | |
50278 | Esther Almarcha | Universidad de Castilla La Mancha | 5 | 78 | |
50278 | Luis Montiel Llorente | Universidad Complutense de Madrid | 5 | 78 | |
50278 | Miguel Ángel Suárez | Universidad de Oviedo | 5 | 78 | |
50278 | Tom Golde | Institut de Bioenginyeria de Catalunya IBEC | 5 | 78 | |
50278 | Maribel Martín Estalayo | Universidad Complutense de Madrid | 5 | 78 | |
50278 | Teresa López Montero | Universitat Politècnica de Catalunya BarcelonaTech | 5 | 78 | |
50278 | Virginia Domingo de la Fuente | Universidad Internacional de La Rioja UNIR | 5 | 78 | |
50278 | Alberto José Olalde Altarejos | Universidad del País Vasco Euskal Herriko Unibertsitatea | 5 | 78 | |
50278 | Rosario Llamas Pacheco | Universitat Politècnica de València | 5 | 78 | |
50278 | Gonzalo Álvarez Fuentes | Universidad Arturo Prat; Universidad Complutense de Madrid | 5 | 78 | |
50278 | Francisco José Ruiz Gómez | Universidad de Córdoba | 5 | 78 | |
50278 | Carlos Vargas Chavez | Universitat de València | 5 | 78 | |
50278 | Manel Valcarce | Valgo; Valte Spinoff US | 5 | 78 | |
50278 | Luis Miguel Sánchez Escolano | Universidad de Granada | 5 | 78 | |
50278 | Rubén M Sandoval | Universidad Politécnica de Cartagena | 5 | 78 | |
50278 | José Manuel Delgado Blasco | Progressive Systems Srl; Universidad de Jaén | 5 | 78 | |
50278 | Carmen Caro Samada | Universidad Internacional de La Rioja UNIR | 5 | 78 | |
50278 | Miriam Gil | Universitat Politècnica de València | 5 | 78 | |
50278 | S Méndez Prince | Universidad de Zaragoza | 5 | 78 | |
50278 | Guillermo Ruiz Llamas | Universidad de Las Palmas de Gran Canaria | 5 | 78 | |
50278 | Belén Frígols | Universidad Católica de Valencia San Vicente Mártir | 5 | 78 | |
50278 | Ignacio Forcada Barona | Universidad de Castilla La Mancha | 5 | 78 | |
50278 | Óscar Daniel Franco Conforti | Universitat Oberta de Catalunya UOC | 5 | 78 | |
50278 | Adrià Tort Merino | Hospital Clínic Barcelona | 5 | 78 | |
50278 | Marta Arenas | 5 | 78 | ||
50278 | Jesús Sevillano | Universidad de Córdoba | 5 | 78 | |
50278 | Cristina E González Espinoza | McMaster University | 5 | 78 | |
50339 | Carlos Vladimir Rodríguez Caballero | Universidad Carlos III de Madrid | 5 | 78 | |
50339 | Ramón Terol | Universitat d'Alacant | 5 | 77 | |
50339 | Juan Manuel Forte Monge | Universidad Complutense de Madrid | 5 | 77 | |
50339 | Gonzalo Blázquez Gil | Universidad Carlos III de Madrid | 5 | 77 | |
50339 | Miguel Sánchez Moreno | Centro Universitario San Isidoro | 5 | 77 | |
50339 | José Escoriza López | Universidad de Almería | 5 | 77 | |
50339 | Ignacio López Forniés | Universidad de Zaragoza | 5 | 77 | |
50339 | Noelia Sánchez Casado | Universidad Politécnica de Cartagena | 5 | 77 | |
50339 | Raúl de Arriba | Universitat de València | 5 | 77 | |
50339 | M Isabel Sánchez Rodríguez | Universidad de Córdoba | 5 | 77 | |
50339 | Francesc Guillén | Universitat Autònoma de Barcelona | 5 | 77 | |
50339 | Juan Carlos Fernández Serrato | Universidad de Sevilla | 5 | 77 | |
50339 | Irene Martínez Sahuquillo | Universidad de Salamanca | 5 | 77 | |
50339 | Andrea Correa Chica | Universidade de Santiago de Compostela | 5 | 77 | |
50339 | Rafael F Delgado Rodríguez | Universidad de Granada | 5 | 77 | |
50339 | Eduardo Melero Alonso | Universidad Autónoma de Madrid | 5 | 77 | |
50339 | Pedro Álvarez Sánchez de Movellán | Universidad de León | 5 | 77 | |
50339 | Juan Antonio Retamero | Universidad de Granada | 5 | 77 | |
50339 | Arantxa Daza | Universidad Autónoma de Madrid | 5 | 77 | |
50339 | Julio Jorge Urbina | Universidade de Santiago de Compostela | 5 | 77 | |
50339 | Santiago Sánchez Iglesias | Hospital Universitario de Salamanca | 5 | 77 | |
50339 | Sonia Estévez Martín | Universidad Complutense de Madrid | 5 | 77 | |
50339 | Fernando da Casa Martín | Universidad de Alcalá | 5 | 77 | |
50339 | Marc Vila Cuenca | Institut de Recerca contra la Leucèmia Josep Carreras | 5 | 77 | |
50339 | Joseba Doistua | Universidad de Deusto | 5 | 77 | |
50339 | Esperanza Alarcón Navío | Universidad de Granada | 5 | 77 | |
50339 | Marta Ortín Obón | Universidad de Zaragoza | 5 | 77 | |
50339 | Javier Cigüela Sola | Universitat CEU Abat Oliba | 5 | 77 | |
50339 | Begoña Cid Iglesias | Universidade de Vigo | 5 | 77 | |
50339 | Immaculada Lorés Otzet | Universitat de Lleida | 5 | 77 | |
50339 | Anabel Colmenero | Institut de Ciències del Mar CSIC | 5 | 77 | |
50339 | María Violeta Pérez Custodio | Universidad de Cádiz | 5 | 77 | |
50339 | Elisabeth Miche Comerna | Universitat Pompeu Fabra | 5 | 77 | |
50339 | F Larrinaga | Mondragon Unibertsitatea | 5 | 77 | |
50339 | Sonia Dasí | Universitat de València | 5 | 77 | |
50339 | Luis Martínez Falero | Universidad Complutense de Madrid | 5 | 77 | |
50339 | Francisco Santos Carrillo | Universidad Loyola Andalucía | 5 | 77 | |
50339 | Mohammad Ebrahim Zarei | Universidad Politécnica de Madrid | 5 | 77 | |
50339 | José Antonio Carballo López | Centro de Investigaciones Energéticas Medioambientales y Tecnológicas CIEMAT Plataforma Solar de Almería; Universidad de Almería | 5 | 77 | |
