Ranking | Ranking Mundial | Universidad | Det. | Presencia (Posición*) | Impacto (Posición*) | Apertura (Posición*) | Excelencia (Posición*) |
---|---|---|---|---|---|---|---|
Qatar University | |||||||
Hamad Bin Khalifa University | |||||||
Texas A&M University at Qatar | |||||||
Weill Cornell Medical College in Qatar | |||||||
Carnegie Mellon University in Qatar | |||||||
Virginia Commonwealth University in Qatar | |||||||
Doha Institute for Graduate Studies | |||||||
College of the North Atlantic Qatar | |||||||
University of Calgary in Qatar | |||||||
Northwestern University in Qatar | |||||||
Qatar Aeronautical College | |||||||
Georgetown University in Qatar | |||||||
City College Qatar |
* Menor es mejor