15th Edition: Ranking of Spanish researchers, researchers working in Spanish Institutions (Spain) and Spaniards working abroad according to their Google Scholar Citations public profiles.
This edition data was collected during the last week of May 2020. The list consists of the Top 82 000 profiles ranked first by h-index in decreasing order and then by the total number of citations. In the near future we intend to add rankings by discipline, genre or academic age.
Please contact us (isidro.aguillo@csic.es) if you discover any error, but we strongly suggest to read Methodology in advance. We strongly recommend to unmark the automatic updating if your last name is very common.
Notes
The scientists wiith duplicated profiles have been removed. A number after a name means there are (at least) two persons with the same name (add a second last name, an initial for segregating the entries or an ORCID identifier).
Unclean, incorrect or fake profiles are harming the prestige of the institutions cited in the affiliations and their authors should be notified about disciplinary actions. The use of these profiles in open public calls can be considered a crime and it can be prosecuted by local authorities. If you know about one of these profiles, please inform about it to the Vicerrectorado de Investigación of the University and if it possible also to us to remove that entry.
RANK | RESEARCHER | ORCID | ORGANIZATION | H INDEX | CITATIONS |
---|---|---|---|---|---|
65116 | Ángel Fernández Avidad | Universidad de Granada | 2 | 19 | |
65116 | Alfonso Chaves Montero | 0000-0001-5861-3414 | Universidad de Huelva | 2 | 18 |
65116 | Victoriano Santana Sanjurjo | 0000-0001-6222-3013 | I E S José Zerpa; Universidad de Las Palmas de Gran Canaria | 2 | 18 |
65116 | Natalia Sastre Miralles | 0000-0001-6231-6236 | Universitat Politècnica de València | 2 | 18 |
65116 | Daniel Vallès Muñío | 0000-0001-6376-7653 | Universitat Autònoma de Barcelona | 2 | 18 |
65116 | Ana del Campo Sánchez | 0000-0002-1423-3572 | Universidad de Castilla La Mancha | 2 | 18 |
65116 | Juan Zapata Alarcón | 0000-0002-4621-4691 | Universidad de Castilla La Mancha | 2 | 18 |
65116 | Isabel Escriva | 0000-0002-4967-8256 | Universidad de Sevilla | 2 | 18 |
65116 | Camino González Machado | 0000-0002-6444-8408 | Universidad de León | 2 | 18 |
65116 | Carlos Vicente Gutiérrez | 0000-0002-6481-595X | Universidad de Salamanca | 2 | 18 |
65116 | Claudia Hurtado Rodríguez | 0000-0002-8056-4695 | Universidad Pablo de Olavide | 2 | 18 |
65116 | J A Martínez Morilla | 0000-0003-0608-7306 | Universidad de Las Palmas de Gran Canaria | 2 | 18 |
65116 | Alícia Martí Climent | 0000-0003-1005-5630 | Universitat de València | 2 | 18 |
65116 | David Sánchez Poveda | 0000-0003-1725-8377 | Complejo Asistencial Universitario de Salamanca | 2 | 18 |
65116 | María Victoria Requena García Cruz | Universidad de Sevilla | 2 | 18 | |
65116 | Macarena Larrea Basterra | Orkestra Instituto Vasco de Competividad; Universidad de Deusto | 2 | 18 | |
65116 | Galdric Santana Roma | Universitat Politècnica de Catalunya BarcelonaTech | 2 | 18 | |
65116 | Josu Aramberri | Universidad del País Vasco Euskal Herriko Unibertsitatea | 2 | 18 | |
65116 | Eduard Ramírez Banzo | Universitat de Vic Universitat Central de Catalunya | 2 | 18 | |
65116 | Guillermo Azuara Guillén | Universidad de Zaragoza | 2 | 18 | |
65116 | Vicente Díaz García | Universidad de Las Palmas de Gran Canaria | 2 | 18 | |
65116 | María Fuensanta Caballero García | Universidad de Murcia | 2 | 18 | |
65116 | Mariano Morán Prados | Universidad de Málaga | 2 | 18 | |
65116 | Deniz Pelek | Universitat Autònoma de Barcelona | 2 | 18 | |
65116 | Patricia León Cabrera | Universitat de Barcelona | 2 | 18 | |
65116 | María J Miranda Suárez | Universidad de Oviedo | 2 | 18 | |
65116 | Unai Fernández de Betoño | Universidad del País Vasco Euskal Herriko Unibertsitatea | 2 | 18 | |
65116 | José Ramón Muñoz Rodríguez | 2 | 18 | ||
65116 | Rafael Hoces Ortega | Conservatorio Ángel Barrios | 2 | 18 | |
65116 | David de Matías Batalla | Universidad de Alcalá | 2 | 18 | |
65116 | Sebastian Panthöfer | Universidad Carlos III de Madrid | 2 | 18 | |
65116 | Juan García Crego | Universidad Complutense de Madrid | 2 | 18 | |
65116 | Manuel Forero Piulestan | Universidad de Cádiz | 2 | 18 | |
65116 | Anaïs Rey | AZTI Tecnalia | 2 | 18 | |
65116 | David Arredondo Garrido | Universidad de Granada | 2 | 18 | |
65116 | Manuel Pérez Aixendri | Universitat de València | 2 | 18 | |
65116 | Jorge Rubén Sánchez González | Universidad de Oviedo | 2 | 18 | |
65116 | Lorena Infante Lara | Vanderbilt University | 2 | 18 | |
65116 | Isabel González Díaz | Universidad de La Laguna | 2 | 18 | |
65116 | Alba Navalon Mira | Universitat d'Alacant | 2 | 18 | |
65116 | Ángeles M Moreno Montero | Universidad de Salamanca | 2 | 18 | |
65116 | Bruna Gabrielly de Moraes Araújo | Institut Català de Nanociència i Nanotecnología UAB CSIC | 2 | 18 | |
65116 | Sofia Zahia | University of Louisville; Universidad de Deusto | 2 | 18 | |
65116 | David Guijo Rubio | Universidad de Córdoba | 2 | 18 | |
65116 | Virginia Ahedo | Universidad de Burgos | 2 | 18 | |
65116 | Markus Lerch | Institut de Recerca en Energia de Catalunya IREC | 2 | 18 | |
65116 | Miguel Masciopinto Frende | Universidade de Vigo | 2 | 18 | |
65116 | Max Hidalgo Nácher | Universitat de Barcelona | 2 | 18 | |
65116 | Flavia Zelli | Universidad de Valladolid | 2 | 18 | |
65116 | María Jesús Máñez Pitarch | Universitat Jaume I | 2 | 18 | |
65116 | Violeta Balbás Martínez | Universidad de Navarra | 2 | 18 | |
65116 | Ana Justicia Arráez | Universidad de Granada | 2 | 18 | |
65116 | Jacobo Ayensa Jiménez | Universidad de Zaragoza | 2 | 18 | |
65116 | María Cerrato Álvarez | Universidad de Extremadura | 2 | 18 | |
65116 | Cristina Escrivá Moscardó | Universitat de València | 2 | 18 | |
65116 | Victoria Eugenia Rodríguez Martín | Universidad de Málaga | 2 | 18 | |
65116 | Juan Manuel Cincunegui | Universitat Oberta de Catalunya UOC | 2 | 18 | |
65116 | Amable Manuel Cima Muñoz | Universidad CEU San Pablo | 2 | 18 | |
65116 | Francisco Javier Navarro Izquierdo | Universidad de Cádiz | 2 | 18 | |
65116 | Marta Mateu Sagués | Universidad Nacional Autónoma de México | 2 | 18 | |
65116 | Pedro J Martínez Martínez | Universitat d'Alacant | 2 | 18 | |
65116 | Sandra Benítez Peña | Universidad de Sevilla | 2 | 18 | |
65116 | Miguel Candioti | CONIICET UNJu; Universitat Pompeu Fabra | 2 | 18 | |
65116 | Antonio Luque Muñoz | Universidad de Granada | 2 | 18 | |
65116 | Ricardo Meri de la Maza | Universitat Politècnica de València | 2 | 18 | |
65116 | Jesús Aguilar Díaz | Universidad de Sevilla | 2 | 18 | |
65116 | Laura Boldú | Hospital Clinic Barcelona | 2 | 18 | |
65116 | Jaume Ramón | Barcelona Supercomputing Center BSC | 2 | 18 | |
65116 | Clara Sanz López | 2 | 18 | ||
65116 | María Luisa Martín Cerezo | University of Huddersfield; Universidad Complutense de Madrid | 2 | 18 | |
65116 | Roberta Barban Franceschi | Universidad Internacional de la Rioja UNIR | 2 | 18 | |
65116 | Luis Gómez Mercado | Universidad de Córdoba | 2 | 18 | |
65116 | Bachir Mahyub Rayaa | Universidad de Granada | 2 | 18 | |
65116 | Nicolas Fernández Martínez | Fundación CEU San Pablo Andalucía | 2 | 18 | |
65116 | Valentina Moreno Zambrano | Universidad Complutense de Madrid | 2 | 18 | |
65116 | Rocío Guede Cid | Universidad Rey Juan Carlos | 2 | 18 | |
65116 | Rebeca Varela Figueroa | Universitat Autònoma de Barcelona | 2 | 18 | |
65116 | Manuel Antonio Ramos Suárez | Universidad de Sevilla | 2 | 18 | |
65116 | Joaquín Robles López | Fundación Gustavo Bueno | 2 | 18 | |
65116 | Solanger Hernández Méndez | Universidad de Murcia | 2 | 18 | |
65116 | Estíbaliz Parcero | Universitat Politècnica de València | 2 | 18 | |
65116 | Francisco de Elizalde | IE University | 2 | 18 | |
65116 | Estefania Alonso | Consejería de Educación y Universidades Gobierno de Canarias | 2 | 18 | |
65116 | María del Carmen Boldó Roda | Universitat Jaume I | 2 | 18 | |
65116 | Francisco Puértolas Montañés | Universidad Autónoma de Madrid | 2 | 18 | |
65116 | Raúl Valldecabres Hermoso | Universidad Católica de Valencia San Vicente Mártir | 2 | 18 | |
65116 | Silvia Hernández | Universidad de Cantabria | 2 | 18 | |
65116 | Carmen María Hernández Garre | Universidad de Almería | 2 | 18 | |
65116 | Lucía Bonet | Universitat de València | 2 | 18 | |
65116 | Xavier Codina García Andrade | Universidad Complutense de Madrid | 2 | 18 | |
65116 | Bianca Mezzina | Barcelona Supercomputing Center BSC | 2 | 18 | |
65116 | David Delgado Sevilla | Universidad de Zaragoza | 2 | 18 | |
65116 | Anne Heyer | Universidad Carlos III de Madrid | 2 | 18 | |
65116 | Jaume Manero | Universitat Politècnica de Catalunya BarcelonaTech | 2 | 18 | |
65116 | Elena Burgos | Universitat de Barcelona | 2 | 18 | |
65116 | Rafaela Benítez Rochel | Universidad de Málaga | 2 | 18 | |
65116 | Julia Guerero Fernández | 2 | 18 | ||
65116 | David Álvarez León | Universidad de León | 2 | 18 | |
65116 | Graciela Fainstein | Instituto de Filosofía CSIC | 2 | 18 | |
65116 | Enric Marti Godia | Universitat Autònoma de Barcelona | 2 | 18 | |
65116 | Daniel Romero López | Universidad Complutense de Madrid | 2 | 18 | |
65116 | José Luis Parada | Universidad Francisco de Vitoria | 2 | 18 | |
65116 | Albert Casas Bou | Universitat de Barcelona | 2 | 18 | |
65116 | Nuria Font Casaseca | Universitat de Barcelona | 2 | 18 | |
65116 | Irene Trullas | Universitat Politècnica de Catalunya BarcelonaTech | 2 | 18 | |
65116 | Katerina Yiannibas | Universidad de Deusto; Columbia University | 2 | 18 | |
65116 | Alejandro Velázquez Dorta | Universidad de La Laguna | 2 | 18 | |
65116 | Sonia Sanabria García | Universitat d'Alacant | 2 | 18 | |
65116 | Mariam González | Centro Universitario Villanueva Universidad Complutense de Madrid | 2 | 18 | |
65116 | Alba Granados | Centre de Regulació Genòmica | 2 | 18 | |
65116 | Marta Orduna | Universidad Politécnica de Madrid | 2 | 18 | |
65116 | Diego Víctor de Mingo López | Universitat Jaume I | 2 | 18 | |
65116 | Juncal Zabalza Vivanco | Universidad del País Vasco Euskal Herriko Unibertsitatea | 2 | 18 | |
65116 | Ainhoa Arrona | Orkestra Instituto Vasco de Competividad | 2 | 18 | |
65116 | Paul Mitchell | Universidad Católica de Valencia San Vicente Mártir | 2 | 18 | |
65116 | Tommaso Francese | Universitat de Barcelona | 2 | 18 | |
65116 | Olalla Baz Cores | Universidad de Castilla La Mancha | 2 | 18 | |
65116 | Pablo Gimeno | Universidad de Zaragoza | 2 | 18 | |
65116 | Dario Hermida | Centro Nacional de Investigaciones Oncológicas CNIO | 2 | 18 | |
65116 | Antonio Vian Lains | Hospital Rey Juan Carlos | 2 | 18 | |
65116 | Montserrat Serrano Mañes | Universidad de Granada | 2 | 18 | |
65116 | Sergio Cobo López | Universitat Rovira i Virgili | 2 | 18 | |
65116 | Victor Bastante Granell | Universidad de Almería | 2 | 18 | |
65116 | Alejandra Boto | Universidad de Oviedo | 2 | 18 | |
65116 | Amalia Ortega Rodas | Universidad de Sevilla | 2 | 18 | |
65116 | Ines Torrejón | Universidad Francisco de Vitoria | 2 | 18 | |
65116 | Ismael Hasan | Universidade da Coruña | 2 | 18 | |
65116 | Raúl Aguilar Ruiz | Universitat Oberta de Catalunya UOC | 2 | 18 | |
65116 | Laura Sicilia | Universitat de Barcelona | 2 | 18 | |
65116 | Josu Najera Zuloaga | Universidad de Deusto | 2 | 18 | |
65116 | Carlos Avilla | Universidad de Sevilla | 2 | 18 | |
65116 | Juan Manuel Picardo García | Universidad de Cádiz | 2 | 18 | |
65116 | Marian González Abrisketa | Universidad del País Vasco Euskal Herriko Unibertsitatea | 2 | 18 | |
65116 | Ashraful Kadir | Basque Center for Applied Mathematics BCAM | 2 | 18 | |
65116 | Diego M Jiménez Bravo | Universidad de Salamanca | 2 | 18 | |
65116 | Sheila Rodríguez Muñoz | Universidad de Zaragoza | 2 | 18 | |
65116 | Audi Primadhanty | Universitat Politècnica de Catalunya BarcelonaTech | 2 | 18 | |
65116 | Iñigo Rodilla | Centro de Investigaciones Energéticas Medioambientales y Tecnológicas CIEMAT | 2 | 18 | |
65116 | Patricia de la Fuente | Institut de Ciències del Mar CSIC | 2 | 18 | |
65116 | Irene Masdeu | Universitat Autònoma de Barcelona | 2 | 18 | |
65116 | Carlos Gómez Huélamo | Universidad de Alcalá | 2 | 18 | |
65116 | Alfredo Berbegal | Universidad de Zaragoza | 2 | 18 | |
65116 | Alfredo Mayoral | Institut Català d'Arqueología Clàssica ICAC | 2 | 18 | |
65116 | Francisco Javier González Martín | Universidad de Alcalá | 2 | 18 | |
65116 | Francisco José Murcia Verdú | Universidad del País Vasco Euskal Herriko Unibertsitatea | 2 | 18 | |
65116 | David Eleuterio Balbuena Pérez | Universidad Internacional de la Rioja UNIR | 2 | 18 | |
65116 | Juan Pablo Micaletto Belda | Universidad de Cádiz | 2 | 18 | |
65116 | Alicia Muñoz Ramírez | Universidad de Salamanca | 2 | 18 | |
65116 | Mónica Escamilla Aguilar | Instituto de Biomedicina de Valencia CSIC | 2 | 18 | |
65116 | Miriam de la Flor López | Hospital Universitario de Tarragona Joan XXII; Universitat Rovira Virgili; IISPV | 2 | 18 | |
65116 | Begoña Camblor Pandiella | Universidad Internacional de La Rioja UNIR | 2 | 18 | |
65116 | Vanessa Vilas Riotorto | Complexo Hospitalario Universitario de Ferrol | 2 | 18 | |
65116 | Miguel Ángel Vicente Querol | Universidad de Castilla La Mancha | 2 | 18 | |
65116 | Teresa Navarrete Fernández | Universidad de Cádiz | 2 | 18 | |
65116 | M J Romano Serrano | Universitat Oberta de Catalunya UOC | 2 | 18 | |
65116 | Diego Fernando Martínez Vallejo | Universitat Autònoma de Barcelona | 2 | 18 | |
65116 | Purificación Marín Díaz | Universidad de Granada | 2 | 18 | |
65116 | R Boyero García | Universidad de Salamanca | 2 | 18 | |
65116 | Domingo Manubens | Institut Català de Ciènces del Clima | 2 | 18 | |
65116 | José Alberto Garcia Gómez | Hospital General Universitario | 2 | 18 | |
65116 | Virender Singh | Universidad Politécnica de Madrid | 2 | 18 | |
65116 | Ivano Mocavini | Centre de Regulació Genòmica | 2 | 18 | |
65116 | M I Mas Fuster | Universidad Miguel Hernández | 2 | 18 | |
65116 | Carlos Rodríguez Gordo | Universidad de Salamanca | 2 | 18 | |
65116 | Lara Iñiguez | Universidad de Zaragoza | 2 | 18 | |
65116 | Salvador María Martín Valdivia | Universidad de Jaén | 2 | 18 | |
65116 | Natalia Simón Medina | Universidad de Castilla La Mancha | 2 | 18 | |
65116 | Alberto Jiménez Revolware | Instituto de Salud Carlos III | 2 | 18 | |
65116 | Marcos Pradas Garcia | Universidad de Sevilla | 2 | 18 | |
65116 | Gerardo Gómez García | Universidad de Granada | 2 | 18 | |
65116 | Alejandro Pérez Olivares | Universidad Complutense de Madrid | 2 | 18 | |
65116 | Mirian Miranda Morais | Consejería de Educación y Cultura Principado de Asturias | 2 | 18 | |
65116 | Antonio Martín García | Gerencia de Urbanismo de Sevilla | 2 | 18 | |
65116 | María Antonia Frias Sagardoy | Universidad de Navarra | 2 | 18 | |
65116 | David Sampedro Sánchez | Universidad de Sevilla | 2 | 18 | |
65116 | Raquel Ferreras García | Universitat Oberta de Catalunya UOC | 2 | 18 | |
65116 | Anne Marie Reboul Díaz | Universidad Complutense de Madrid | 2 | 18 | |
65116 | Paula Arantzazu Ruiz | Universitat Pompeu Fabra | 2 | 18 | |
65116 | José Ángel Gascón | Universidad Nacional de Educación a Distancia UNED | 2 | 18 | |
65116 | Isabel María Cruz Lorite | Universidad de Málaga | 2 | 18 | |
65116 | Belén Lerma Berlanga | Universitat de València | 2 | 18 | |
65116 | Andreu Arenas | Barcelona IPEG | 2 | 18 | |
65116 | William Meservy | Institut de Ciències del Mar CSIC | 2 | 18 | |
65116 | Carlos Fernández Medina | Universidad de Oviedo | 2 | 18 | |
65116 | Paloma Alaminos Fernández | Universitat d'Alacant | 2 | 18 | |
65116 | Pablo Curiel | Universidad de Deusto | 2 | 18 | |
65116 | Rubén Paz | Universidad de Las Palmas de Gran Canaria | 2 | 18 | |
65116 | Antonio Jesús Pinto Tortosa | Universidad Europea | 2 | 18 | |
65116 | Marta Abanades | Universidad Europea | 2 | 18 | |
65116 | Dolors Sabate | Universidade de Santiago de Compostela | 2 | 18 | |
65116 | Pablo Martínez | Universidad de Huelva | 2 | 18 | |
65116 | José Manuel Pérez Pintor | Universidad de Extremadura | 2 | 18 | |
65116 | Miguel Ángel Barbero González | Universidad Carlos III de Madrid | 2 | 18 | |
65116 | José María Álvarez Calero | Instituto de Química Avanzada de Cataluña CSIC | 2 | 18 | |
65116 | Bianca Fiorella Serrano Manzano | Universidad Internacional de la Rioja UNIR | 2 | 18 | |
65116 | M J Martín Piñero | Universidad de Sevilla | 2 | 18 | |
65116 | Anna Vincenza Nufrio | Universidad Politécnica de Madrid | 2 | 18 | |
65116 | Rafael Rojo Álvarez Manzaneda | Universidad de Granada | 2 | 18 | |
65116 | Luis Alfredo Bautista Balbás | Hospital Virgen de la Poveda | 2 | 18 | |
65116 | Luke Diekhorst | IdiPAZ | 2 | 18 | |
65116 | Elena González Sánchez Migallón | Hospital General Universitario J M Morales Meseguer | 2 | 18 | |
65317 | Nagore Calvo Mendizabal | King's College London | 2 | 18 | |
65317 | Rubén Pérez Trujillano | 0000-0001-7197-7845 | Universidad de Sevilla | 2 | 17 |
65317 | Graciela Nuez Placeres | 0000-0001-7764-9279 | Universidad de Las Palmas de Gran Canaria | 2 | 17 |
65317 | Julia Nogueira Domínguez | 0000-0002-0098-0032 | Universidade da Coruña | 2 | 17 |
65317 | Aldo Adrián Martínez Hernández | 0000-0002-2130-6901 | Universidad Autónoma de Aguascalientes; Universidad de Salamanca | 2 | 17 |
65317 | Leonardo la Rosa Barrolleta | 0000-0002-9522-4490 | Universidad Carlos III de Madrid | 2 | 17 |
65317 | Javier Ramírez Serrano | 0000-0002-9548-1120 | Universidad Complutense de Madrid | 2 | 17 |
65317 | Ignacio Acón Ortego | 0000-0002-9920-3275 | Juez; Poder Judicial | 2 | 17 |
65317 | María Isabel Romero Pradas | 0000-0003-0033-6316 | Universidad de Sevilla | 2 | 17 |
65317 | Sara Sánchez Hernández | 0000-0003-0266-9077 | Universidad de Salamanca | 2 | 17 |
65317 | Bernardo D Olivares Olivares | 0000-0003-3909-7535 | Universidad Miguel Hernández | 2 | 17 |
65317 | Alessio Gaggero | Universidad de Granada | 2 | 17 | |
65317 | David García León | Universitat d'Alacant | 2 | 17 | |
65317 | Nerea Almeda | Universidad Loyola Andalucía | 2 | 17 | |
65317 | Antonio Manuel Vargas Ureña | Universidad Complutense de Madrid | 2 | 17 | |
65317 | María Pilar Rodrigo Moriche | Universidad Autónoma de Madrid | 2 | 17 | |
65317 | Fernando Moreno Cruz | Universidad de Granada; Infineon Technologies AG | 2 | 17 | |
65317 | Raquel Soler Blasco | Fundación para el Fomento de la Investigación Sanitaria y Biomédica de la Comunidad Valenciana FISABIO; Universitat Jaume I; Universitat de València | 2 | 17 | |
65317 | Magdalena de Lapuerta Montoya | Universidad Complutense de Madrid | 2 | 17 | |
65317 | Jesús Fernández García | Universidad de Cádiz | 2 | 17 | |
65317 | Helena Cuesta | Universitat Pompeu Fabra | 2 | 17 | |
65317 | Débora Rascón Estébanez | Universidad de Valladolid | 2 | 17 | |
65317 | Javier Niño | CIDYPME | 2 | 17 | |
65317 | María José Rodríguez Pérez | Universidad Politécnica de Madrid | 2 | 17 | |
65317 | Pilar García 2 | Universidad CEU San Pablo | 2 | 17 | |
65317 | Carlos González Serrano | Universidad Rey Juan Carlos | 2 | 17 | |
65317 | Bencomo Domínguez Martín | Universidad de La Laguna | 2 | 17 | |
65317 | Carlos Fernández Esquer | Universidad Autónoma de Madrid | 2 | 17 | |
65317 | María Pilar Sánchez Martín | Universidad Francisco de Vitoria; Universidad Complutense de Madrid | 2 | 17 | |
65317 | Juan Barredo Zuriarrain | Universidad del País Vasco; CREG Université de Grenoble | 2 | 17 | |
65317 | Enrique Pérez Godoy Díaz | Centro Universitario de Enfermería San Juan de Dios; Universidad de Sevilla | 2 | 17 | |
65317 | Roi Naveiro | Instituto de Ciencias Matemáticas CSIC UAM UC3M | 2 | 17 | |
65317 | José Manuel de la Fuente Rodríguez | Universidad de Cádiz | 2 | 17 | |
65317 | Antonio Joaquín Santos Márquez | Universidad de Sevilla | 2 | 17 | |
65317 | Gabriel Lozano Reina | Universidad de Murcia | 2 | 17 | |
65317 | Lorente Pozo Sheila | Universitat de València | 2 | 17 | |
65317 | Carlos Sanchis | Universidad Católica de Valencia San Vicente Mártir | 2 | 17 | |
65317 | Martín Otero Agra | Universidade de Vigo | 2 | 17 | |
65317 | Juan Carlos Verdes Montenegro Atalaya | Universidad de Burgos; Atención Primaria Burgos CS Comuneros | 2 | 17 | |
65317 | Raquel Escortell | Universidad Internacional de la Rioja UNIR | 2 | 17 | |
65317 | Pablo Honorio Echevarria | Barcelona Supercomputing Center BSC | 2 | 17 | |
65317 | Anna Pallares Serrano | Universitat Rovira i Virgili | 2 | 17 | |
65317 | Isidro Verdu | Universidad de Murcia | 2 | 17 | |
65317 | Soleil García Brito | Universitat Autònoma de Barcelona | 2 | 17 | |
65317 | Tomás Puñal Fernández | Universidad Rey Juan Carlos | 2 | 17 | |
65317 | Francisco Javier Vidal Bordés | Centro Universitario de la Defensa Universidad de Zaragoza | 2 | 17 | |
65317 | Gabriel Pérez Callejo | Universidad de Valladolid | 2 | 17 | |
65317 | Carlos Núñez Castillo | Universitat Autònoma de Barcelona | 2 | 17 | |
65317 | María Tornel Abellán | Universidad Católica San Antonio de Murcia UCAM | 2 | 17 | |
65317 | Giovanni Ercolani | Universidad de Murcia | 2 | 17 | |
65317 | Magdalena Suárez Ojeda | Universidad Complutense de Madrid | 2 | 17 | |
65317 | Stefano Barozzi | Universidad de Granada | 2 | 17 | |
65317 | Mirela Fiori | Universitat Oberta de Catalunya UOC | 2 | 17 | |
65317 | Pere Cornellà Canals | Universitat de Girona | 2 | 17 | |
65317 | Patricia Mora Raimundo | Universidad Complutense de Madrid | 2 | 17 | |
65317 | Ines Carmona Barrientos | Universidad de Cádiz | 2 | 17 | |
65317 | Achim Puetz | Universitat Jaume I | 2 | 17 | |
65317 | Raúl Rubio Millares | 2 | 17 | ||
65317 | Ernesto Serrano Rico | 2 | 17 | ||
65317 | Grazia Tuzi | Universidad de Valladolid | 2 | 17 | |
65317 | Juan Manuel Blanch | Universidad CEU San Pablo | 2 | 17 | |
65317 | Tania Azadi | Universidade de Santiago de Compostela | 2 | 17 | |
65317 | Irene García Molina | Universitat Jaume I | 2 | 17 | |
65317 | Alejandro López García | Universidad de Murcia | 2 | 17 | |
65317 | Virginia Tejada Medina | Universidad de Granada | 2 | 17 | |
65317 | Rosa Otxoa Errarte | Universidad del País Vasco Euskal Herriko Unibertsitatea | 2 | 17 | |
65317 | Adrián Ballester Espinosa | Universidad de Navarra | 2 | 17 | |
65317 | Sara Granda Lorenzo | Universidad de Castilla La Mancha | 2 | 17 | |
65317 | Francisco J Sánchez Jiménez | Universidad de Sevilla | 2 | 17 | |
65317 | Ana Blasco Belled | Universitat de Lleida | 2 | 17 | |
65317 | Berardo Mario Manzi | Universitat Rovira i Virgili | 2 | 17 | |
65317 | Ana García Herranz | Universidad Complutense de Madrid | 2 | 17 | |
65317 | Paloma Ortiz García | Universidad Complutense de Madrid | 2 | 17 | |
65317 | Avireddy Hemesh | Institut de Recerca en Energia de Catalunya IREC | 2 | 17 | |
65317 | Diego Eloy Carballo Carballo | Universidad de León | 2 | 17 | |
65317 | Aina María Galmés Panadés | CIBEROBN; IdISBa; Universitat de les Illes Balears | 2 | 17 | |
65317 | Ana Bravo Bernal | Universidad de Sevilla | 2 | 17 | |
65317 | Alberto Paramio Leiva | Universidad de Cádiz | 2 | 17 | |
65317 | Javier San Andrés Corral | Universidad Complutense de Madrid | 2 | 17 | |
65317 | Javier Sánchez Bolado | ESADE Business School Universitat Ramon Llull | 2 | 17 | |
65317 | Iñigo Mateo Y Villa | Universidad Rey Juan Carlos | 2 | 17 | |
65317 | David Guadarrama Ortega | Hospital Universitario Fundación Alcorcón | 2 | 17 | |
65317 | Marc Codina | Universitat Autònoma de Barcelona | 2 | 17 | |
65317 | Beatriz Pérez Zapata | Universitat de les Illes Balears | 2 | 17 | |
65317 | Albert García Soler | Universitat Autònoma de Barcelona | 2 | 17 | |
65317 | Belén López Bouzo | Universidade de Santiago de Compostela | 2 | 17 | |
65317 | Alvaro Jover Álvarez | Barcelona Supercomputing Center BSC | 2 | 17 | |
65317 | Cristina i Font | Universitat Politècnica de València | 2 | 17 | |
65317 | Juan Bravo Bravo | Universitat Politècnica de València | 2 | 17 | |
65317 | Francisco Javier García Díaz | Unidad de Gestión Clínica UGC Algarrobo AGS Este de Málaga Axarquía | 2 | 17 | |
65317 | Daniel Barcelona Pons | Universitat Rovira i Virgili | 2 | 17 | |
65317 | Víctor Gutiérrez Sanz | Universidad de Valladolid | 2 | 17 | |
65317 | Sara Medina Calzada | Universidad de Valladolid | 2 | 17 | |
65317 | María Marín | Universitat de València | 2 | 17 | |
65317 | Marta Pagès Escolà | Universitat de Barcelona | 2 | 17 | |
65317 | Virginia Mayor Buzon | Universidad de Sevilla | 2 | 17 | |
65317 | Matilde Carrasco Barranco | Universidad de Murcia | 2 | 17 | |
65317 | Miren Pérez Eizaguirre | Universidad Internacional de La Rioja UNIR | 2 | 17 | |
65317 | José Luis González de Suso | Universidad Carlos III de Madrid | 2 | 17 | |
65317 | José Aguilera | Universitat Autònoma de Barcelona | 2 | 17 | |
65317 | Francisco Javier Villar Macías | Universidad de Jaén | 2 | 17 | |
65317 | M Domínguez Orta | Universidad Pablo de Olavide | 2 | 17 | |
65317 | Adriana Oliva Remola | Universidad Politécnica de Madrid | 2 | 17 | |
65317 | Ana R Calero Valera | Universitat de València | 2 | 17 | |
65317 | Gema de Pablo González | Universidad Autónoma de Madrid | 2 | 17 | |
65317 | Juan Equiza Goñi | Universidad de Navarra | 2 | 17 | |
65317 | Sergio Cañas | Universidad de La Rioja | 2 | 17 | |
65317 | María Dolores Eslava Suanes | Universidad de Córdoba | 2 | 17 | |
65317 | María Isabel Gómez León | Universidad Internacional de La Rioja UNIR | 2 | 17 | |
65317 | Cristina Hidalgo González | Universidad de León | 2 | 17 | |
65317 | Rafael Llácer Pantión | Universidad de Sevilla | 2 | 17 | |
65317 | Santos Pedraza Guevara | Universidade Tecnológica Federal; Universidade de Vigo | 2 | 17 | |
65317 | Francisco Vila Tierno | Universidad de Málaga | 2 | 17 | |
65317 | Paula Milán Rois | IMDEA Nanoscience | 2 | 17 | |
65317 | Dorota Krajewska | Universidad del País Vasco Euskal Herriko Unibertsitatea | 2 | 17 | |
65317 | Laura Antón | Instituto Geológico y Minero de España IGME | 2 | 17 | |
65317 | Carlos Gorriz | Universitat Autònoma de Barcelona | 2 | 17 | |
65317 | Burcu Gülüm Tekin | Universidad de Zaragoza | 2 | 17 | |
65317 | Miller Janny Ariza Garzón | Universidad Complutense de Madrid | 2 | 17 | |
65317 | Nikolaos Tsiantis | Instituto de Investigaciones Marinas CSIC | 2 | 17 | |
65317 | Rocío Rojí Buqueras | Universidad de Navarra | 2 | 17 | |
65317 | Julia Mañero | Universidad de Sevilla | 2 | 17 | |
65317 | Ana Martín Pacheco | Universidad de Castilla La Mancha | 2 | 17 | |
